Call in, fax, or email your order for a quote and details. We’ll have your order ready for you to pick up or for delivery. We provide delivery service for orders within a radius of 100 miles from our shop. We also will ship via UPS if practical.
(Phone ) 518-274-2722
(Fax) 518-272-5962
email: northeastceramicsupply@yahoo.com
Prices are FOB Troy, NY and are subject to change without notice.
MATERIAL NAME | CODE | 1 LB. | 5 LBS | 10 LBS | BAG SZ | BAG PC | PER LB | 2000/LB |
ALBANY SLIP SUB SG-328 | GSG328 | 2.84 | 7.83 | 13.27 | 50 | 55.61 | 1.112 | 1.055 |
ALBERTA SLIP CLAY | MCALB | 3.26 | 9.80 | 17.10 | 44 | 64.18 | 1.459 | 1.383 |
ALUMINA HYDRATE | MALHY | 3.57 | 11.28 | 19.96 | 50 | 85.91 | 1.718 | 1.629 |
ALUMINA OXIDE | MALOX | 3.24 | 9.70 | 16.90 | 50 | 72.07 | 1.441 | 1.367 |
ANTIMONY OXIDE | MANTOX | 23.63 | 105.83 | 203.34 | 50 | 916.84 | 18.337 | 17.388 |
BALL CLAYS | ||||||||
BELL DARK | MBCBD | 4.31 | 50 | 15.01 | 0.300 | 0.285 | ||
BLACK CHARM | MBCBC | 5.74 | 50 | 21.46 | 0.429 | 0.407 | ||
C&C | MBCCC | 4.14 | 50 | 14.21 | 0.284 | 0.270 | ||
DRESDEN | MBCDRESDEN | 5.91 | 50 | 22.26 | 0.445 | 0.422 | ||
FC-340 | 4.58 | 50 | 16.24 | 0.325 | 0.308 | |||
FOUNDRY HILL CREME | MBCFHC | 4.30 | 50 | 14.94 | 0.299 | 0.283 | ||
J2 BALL CLAY | MBCJ2 | 3.93 | 50 | 13.27 | 0.265 | 0.252 | ||
JACKSON SUBSTITUTE C & C | ||||||||
KENTUCKY SPECIAL | MBCKYSPL | 5.90 | 50 | 22.19 | 0.444 | 0.421 | ||
KY STONE | MBCKYSTONE | 4.54 | 50 | 16.02 | 0.320 | 0.304 | ||
KT #1-4 | MBCKT14 | 4.62 | 50 | 16.39 | 0.328 | 0.311 | ||
MC BLEND | MBCMC | 4.46 | 50 | 15.66 | 0.313 | 0.297 | ||
OLD HICKORY #5 | MBC#5 | 4.22 | 50 | 14.57 | 0.291 | 0.276 | ||
OM4 | MBCOM4 | 3.33 | 4.55 | 50 | 16.10 | 0.322 | 0.305 | |
TENN #1 (SPG#1) | MBCTENN1 | 4.57 | 50 | 16.17 | 0.323 | 0.307 | ||
TENN # 10 | 4.44 | 50 | 15.59 | 0.312 | 0.296 | |||
XX SAGGER | MBCXX | 4.44 | 50 | 15.59 | 0.312 | 0.296 | ||
BARIUM CARBONATE GERMAN | MBARCARBG | 3.32 | 10.07 | 17.62 | 55 | 82.86 | 1.507 | 1.429 |
BARNARD SUB SG758 | MBAR | 2.69 | 7.11 | 11.88 | 50 | 49.30 | 0.986 | 0.935 |
BENTONITES | ||||||||
325 MESH BENTONITE WE STOCK | MBEN325 | 2.10 | 4.32 | 6.47 | 50 | 24.80 | 0.496 | 0.470 |
BENTOLITE L-10 (WHITE) | MBENTL | 2.68 | 7.04 | 11.75 | 50 | 48.72 | 0.974 | 0.924 |
IBEX-200 (CALIFORNIA) | MBENIBX | 1.98 | 3.76 | 5.38 | 50 | 19.87 | 0.397 | 0.377 |
HECTABRITE-DP | MBENHECTDP | 13.84 | 59.67 | 113.82 | 50 | 511.20 | 10.224 | 9.695 |
HBM-20 AIR PURIFIED | MBEN-20 | 3.31 | 10.06 | 17.59 | 50 | 75.18 | 1.504 | 1.426 |
MACALOID ( BENTONE MA) | MBENMAC | 12.65 | 54.08 | 102.97 | 50 | 462.04 | 9.241 | 8.763 |
VEE GUM T | MVEEGUMT | 14.74 | 63.93 | 122.07 | 50 | 548.61 | 10.972 | 10.405 |
BONE ASH | MBONASH | 2.89 | 8.07 | 13.74 | 50 | 57.71 | 1.154 | 1.095 |
BORAX GRANULAR | MBORAXG | 2.62 | 6.76 | 11.21 | 50 | 46.26 | 0.925 | 0.877 |
BORAX POWDER | MBORAXP | 3.33 | 10.10 | 17.69 | 55 | 83.18 | 1.512 | 1.434 |
BORIC ACID GRANULAR | MBORGRAN | 3.54 | 11.12 | 19.66 | 50 | 84.54 | 1.691 | 1.603 |
BRUSHING MEDIA 1/4 4.90 | MBRMED | 17.50 | 76.91 | 147.24 | 50 | 662.65 | 13.253 | 12.568 |
C-1 CLAY SUB (S3531D) | MC1 | 2.08 | 4.24 | 6.31 | 50 | 24.07 | 0.481 | 0.457 |
CALCIUM CARBONATE | ||||||||
325 MESH WHITING WE STOCK | MWHIT325 | 1.87 | 3.23 | 4.36 | 50 | 15.23 | 0.305 | 0.289 |
MARBLEWHITE 30 | MMW80 | 1.97 | 3.73 | 5.32 | 50 | 19.58 | 0.392 | 0.371 |
MARBLEWHITE 80 | MMW80 | 1.99 | 3.79 | 5.45 | 50 | 20.16 | 0.403 | 0.382 |
CALCIUM NITRATE | MCALNIT | 2.70 | 7.13 | 11.93 | 50 | 49.52 | 0.990 | 0.939 |
CHINA CLAY see KAOLINS | ||||||||
CHROME OXIDE, GREEN | MCHRGR | 13.84 | 59.67 | 113.82 | 50 | 511.20 | 10.224 | 9.695 |
CMC POWDER | MCMC | 17.85 | 78.56 | 150.44 | 50 | 677.15 | 13.543 | 12.843 |
COBALT CARBONATE $18.73/ 4 OZ 1/2 37.46 | MCOBCARB | 65.95 | 305.31 | 590.22 | 50 | 2669.89 | 53.398 | 50.636 |
COBALT OXIDE $17.21/ 4 OZ | MCOBOX | 60.64 | 280.31 | 541.72 | 50 | 2450.14 | 49.003 | 46.468 |
COBALT SULFATE $9.22 / 4 OZ | MCOBSUL | 32.69 | 148.54 | 286.17 | 50 | 1292.17 | 25.843 | 24.507 |
COPPER CARBONATE | MCOPCARB | 12.01 | 51.06 | 97.11 | 50 | 435.51 | 8.710 | 8.260 |
COPPER OXIDE BLACK | MCOPOX | 13.35 | 57.34 | 109.30 | 50 | 490.75 | 9.815 | 9.307 |
COPPER OXIDE RED | MCOPR | 17.19 | 75.49 | 144.49 | 50 | 650.18 | 13.004 | 12.331 |
CORNWALL SUB- LAGUNA BLEND | 2.45 | 5.98 | 9.69 | 50 | 39.37 | 0.787 | 0.747 | |
CRYOLITE | MCRYO | 4.71 | 16.61 | 30.31 | 50 | 132.82 | 2.656 | 2.519 |
DARVAN 7 | 6.20/PT | 32.75 | ||||||
DARVAN 811 | 7.35PT | 37.90 | ||||||
DEXTRIN | MDEX | 3.94 | 12.99 | 23.29 | 50 | 100.99 | 2.020 | 1.915 |
DOLOMITE (LIMESTONE) DOLOCRON | MDOLOCRON | 1.87 | 3.27 | 4.42 | 50 | 15.52 | 0.310 | 0.294 |
DOWICIL 75 | MDOC75 | 31.12 | 141.13 | 271.80 | 50 | 1227.06 | 24.541 | 23.272 |
BLACK-12525 | MDY12525 | 57.89 | 267.33 | 516.55 | 50 | 2336.10 | 46.722 | 44.305 |
FELDSPAR | ||||||||
CUSTER POTASH | MFELCUS | 2.11 | 4.35 | 6.54 | 50 | 25.09 | 0.502 | 0.476 |
MAHAVIR #63 POTASH FELDSPAR | MFELPF01 | 2.11 | 4.37 | 6.57 | 55 | 27.75 | 0.505 | 0.479 |
MINSPAR-200 SODA SPAR | MFELMIN | 1.96 | 3.65 | 5.16 | 50 | 18.85 | 0.377 | 0.358 |
FIRE CLAYS | ||||||||
GOLD ART | MFCGOLD | 5.29 | 50 | 19.43 | 0.389 | 0.369 | ||
GREENSTRIPE | MFCGREEN | 4.87 | 50 | 17.55 | 0.351 | 0.333 | ||
HAWTHORN BOND 40M | MFCHB | 4.90 | 50 | 17.69 | 0.354 | 0.336 | ||
HAWTHORN BOND 50 MESH | MFCHB50 | 5.67 | 50 | 21.17 | 0.423 | 0.402 | ||
IMCO-400 | MFC400 | 5.98 | 50 | 22.55 | 0.451 | 0.428 | ||
IMCO-800 | MFC800 | 5.85 | 50 | 21.97 | 0.439 | 0.417 | ||
LINCOLN-8 | MFCLIN8 | 4.84 | 100 | 34.80 | 0.348 | 0.330 | ||
LINCOLN 60 IN 50 LB BAGS | MFCLIN6050 | 4.86 | 50 | 17.47 | 0.349 | 0.331 | ||
ROSEVILLE CLAY | MROSE | 6.36 | 50 | 24.29 | 0.486 | 0.461 | ||
FLUORSPAR SUPER FINE | MFLUO | 3.01 | 8.61 | 14.79 | 50 | 62.50 | 1.250 | 1.185 |
FRITS | ||||||||
CC-257 Laguna blend | 3.90 | 12.80 | 22.92 | 50 | 99.33 | 1.987 | 1.884 | |
F3110 | 3.74 | 12.06 | 21.48 | 50 | 92.80 | 1.856 | 1.760 | |
F3124 | 3.46 | 10.74 | 18.92 | 50 | 81.20 | 1.624 | 1.540 | |
F3134 | 3.71 | 11.90 | 21.16 | 50 | 91.35 | 1.827 | 1.733 | |
F3195 | 3.99 | 13.22 | 23.72 | 50 | 102.95 | 2.059 | 1.953 | |
F3249 | 6.86 | 26.75 | 49.96 | 50 | 221.85 | 4.437 | 4.208 | |
F3269 | 4.14 | 13.96 | 25.16 | 50 | 109.48 | 2.190 | 2.076 | |
F3278 | 3.69 | 11.81 | 21.00 | 50 | 90.63 | 1.813 | 1.719 | |
F3289 NEW # IS FB-284-M | 4.00 | 13.30 | 23.88 | 50 | 103.68 | 2.074 | 1.966 | |
F-085 INPORT LEADED OFFSET TO 3403 | 7.36 | 29.14 | 54.60 | 50 | 242.88 | 4.858 | 4.606 | |
GERSTLEY BORATE | MGERT | 2.63 | 6.84 | 11.35 | 50 | 46.91 | 0.938 | 0.890 |
GROG | ` | |||||||
20 X 50 MULCOA coarse all larger than 50 | MGRM20X50C | 2.28 | 5.17 | 8.12 | 50 | 32.26 | 0.645 | 0.612 |
20 MULCOA medium20m to 50m | MGRM20C | 2.14 | 4.51 | 6.84 | 50 | 26.46 | 0.529 | 0.502 |
35M MULCOA FINE | MGRM35C | 2.14 | 4.51 | 6.84 | 50 | 26.46 | 0.529 | 0.502 |
48M MULCOA SUPERFINE | MGRM48C | 2.16 | 4.61 | 7.03 | 50 | 27.33 | 0.547 | 0.518 |
200M MULCOA FINEST | MGRM200C | 2.16 | 4.61 | 7.03 | 50 | 27.33 | 0.547 | 0.518 |
MISSOURI GROG | ||||||||
14 X 28 more COARSE | MGR1428 | 2.21 | 4.83 | 7.46 | 50 | 29.29 | 0.586 | 0.556 |
20-F FINE (20 X 50 MEDIUM GROG) | MGR20 | 2.09 | 4.28 | 6.39 | 50 | 24.43 | 0.489 | 0.463 |
50-F FINE (50 X 100 FINE GROG) | MGR50 | 2.04 | 4.03 | 5.91 | 50 | 22.26 | 0.445 | 0.422 |
GUM ARABIC 1/4 4.22 | MGUMARBIC | 15.17 | 65.93 | 125.96 | 50 | 566.23 | 11.325 | 10.739 |
GUM SOLUTION CMC | 3.30/PINT | 17.80/GAL | ||||||
ILMENITE, GRANULAR | MILGR | 3.16 | 9.33 | 16.18 | 50 | 68.80 | 1.376 | 1.305 |
IRON CHROMATE | MIRONCHROM | 3.05 | 8.79 | 15.14 | 50 | 64.09 | 1.282 | 1.216 |
IRON OXIDES | ||||||||
BLACK BK-01 | MIRONOX5599 | 5.53 | 20.49 | 37.83 | 55 | 183.58 | 3.338 | 3.165 |
BROWN 521 | MIRONOXBRN | 3.15 | 9.30 | 16.12 | 50 | 68.51 | 1.370 | 1.299 |
RED DOMESTIC IS BROWN 521 | ||||||||
RED NR-4284 | MIROX4284 | 5.15 | 18.68 | 34.33 | 50 | 151.02 | 3.020 | 2.864 |
RED SPANISH R-02 | MIROXSPAIN | 2.75 | 7.39 | 12.42 | 55 | 56.94 | 1.035 | 0.982 |
YELLOW | MIROXY | 5.31 | 19.44 | 35.80 | 50 | 157.69 | 3.154 | 2.991 |
KAOLINS (CHINA CLAYS) | ||||||||
AJAX P- USE FRANKLIN-R | MKAOAJAXP | |||||||
EPK | MKAOEPK | 2.05 | 4.10 | 6.04 | 50 | 22.84 | 0.457 | 0.433 |
FRANKLIN-R | MKAOFRANK | 2.07 | 4.17 | 6.18 | 50 | 23.49 | 0.470 | 0.446 |
GLOMAX LL CALCINED | MKAOGLOLL | 2.82 | 7.74 | 13.10 | 50 | 54.81 | 1.096 | 1.040 |
GROLLEG, ENGLISH | MKAOGROL | 2.33 | 5.44 | 8.63 | 55.14 | 38.14 | 0.692 | 0.656 |
HELMER | 2.25 | 5.03 | 7.85 | 50 | 31.03 | 0.621 | 0.589 | |
IONE KAOLIN | MKAOINE | 1.94 | 3.55 | 4.98 | 50 | 18.05 | 0.361 | 0.342 |
KINGSLEY | MKAOKING | 2.08 | 4.21 | 6.26 | 50 | 23.85 | 0.477 | 0.452 |
McNAMEE | MKAOMAC | 1.90 | 3.41 | 4.70 | 50 | 16.75 | 0.335 | 0.318 |
NEW ZEALAND | 2.70 | 7.16 | 11.98 | 55.14 | 54.85 | 0.995 | 0.943 | |
OPTICAST KAOLIN | MKAOOP | 1.96 | 3.65 | 5.16 | 50 | 18.85 | 0.377 | 0.358 |
#6 TILE CLAY | MKAO6TILE | 2.03 | 4.01 | 5.86 | 50 | 22.04 | 0.441 | 0.418 |
STANDARD PORCELAIN | MKAOSTAN | 2.49 | 6.19 | 10.09 | 55.14 | 45.41 | 0.824 | 0.781 |
SUPER STANDARD PORCELAIN | MKAOSUPSTAN | 3.05 | 8.83 | 15.21 | 55.14 | 71.00 | 1.288 | 1.221 |
KILN WASH STANDARD | RF-504 | 2.17 | 4.64 | 7.08 | 50 | 27.55 | 0.551 | 0.523 |
KILN WASH HIGH TEMP | RF-505 | 2.59 | 6.62 | 10.92 | 50 | 44.95 | 0.899 | 0.853 |
KYANITE check for availability | ||||||||
35 MESH | MKYAN35 | 2.11 | 4.35 | 6.54 | 50 | 25.09 | 0.502 | 0.476 |
48 MESH | MKYAN35 | 2.14 | 4.52 | 6.86 | 50 | 26.54 | 0.531 | 0.503 |
100 MESH | MKYAN100 | 2.15 | 4.55 | 6.92 | 50 | 26.83 | 0.537 | 0.509 |
200 MESH | MKYAN200 | 2.17 | 4.67 | 7.14 | 50 | 27.84 | 0.557 | 0.528 |
LITHIUM CARBONATE FINE 1/2 $24.00 | MLITHCARBF | 46.32 | 212.82 | 410.82 | 55 | 2042.72 | 37.140 | 35.219 |
LITHIUM CARBONATE COARSE | MLITHCARBC | 44.99 | 206.52 | 398.62 | 55 | 1981.87 | 36.034 | 34.170 |
MAGNESIUM CARBONATE | MMAGCARB | 6.50 | 25.06 | 46.70 | 55 | 227.77 | 4.141 | 3.927 |
MAGNESIUM OXIDE | MMAGOX | 4.95 | 17.77 | 32.55 | 50 | 142.97 | 2.859 | 2.712 |
MAGNESIUM SULFATE | MMAGSUL | 3.21 | 9.58 | 16.66 | 50 | 70.98 | 1.420 | 1.346 |
MAGNETITE (GRANULAR) | MMAGGR | 2.33 | 5.43 | 8.62 | 50 | 34.51 | 0.690 | 0.655 |
MANGANESE CARBONATE 200M | MMANCARB | 8.88 | 36.31 | 68.50 | 50 | 305.88 | 6.118 | 5.801 |
MANGANESE DIOXIDE | ||||||||
20X40 MESH | MMANG2040 | 3.50 | 10.93 | 19.29 | 50 | 82.87 | 1.657 | 1.572 |
60-80 MESH | MMANDIOX6080 | 3.78 | 12.23 | 21.80 | 50 | 94.25 | 1.885 | 1.788 |
FINE SPECKS #6880 | MMANGFS | 3.24 | 9.72 | 16.94 | 50 | 72.21 | 1.444 | 1.370 |
200 MESH | MMANDIOX | 3.46 | 10.73 | 18.90 | 50 | 81.13 | 1.623 | 1.539 |
325 MESH | MMANDIOXMOR | 2.70 | 7.16 | 11.98 | 50 | 49.74 | 0.995 | 0.943 |
MANGANESE 60M GRANULAR SHEFFIELD | 3.81 | 12.39 | 22.12 | 50 | 95.70 | 1.914 | 1.815 | |
MICA,FINE WG-325 GRADE | MMICAWG325 | 4.18 | 14.13 | 25.50 | 50 | 111.00 | 2.220 | 2.105 |
MICA,COARSE 1-K GRADE | MMICA1K | 2.86 | 7.90 | 13.42 | 50 | 56.26 | 1.125 | 1.067 |
MOLD SOAP GREEN | 4.00 | 13.30 | 23.88 | 50 | 103.68 | 2.074 | 1.966 | |
MOLOCHITE | ||||||||
-30 MESH | MMOLO30 | 3.10 | 9.04 | 15.62 | 55 | 72.89 | 1.325 | 1.257 |
50-80 MESH | MMOLO5080 | 3.21 | 9.58 | 16.66 | 55 | 78.08 | 1.420 | 1.346 |
-120 MESH | MMOLO120 | 3.14 | 9.23 | 15.99 | 55 | 74.73 | 1.359 | 1.288 |
-200 MESH | MMOLO200 | 3.19 | 9.49 | 16.49 | 55 | 77.20 | 1.404 | 1.331 |
MULLITE | ||||||||
MULLITE 35 MESH | MMULL | 2.31 | 5.33 | 8.42 | 100 | 67.28 | 0.673 | 0.638 |
MULLITE 48 MESH | MMULL48 | 2.35 | 5.48 | 8.73 | 100 | 70.04 | 0.700 | 0.664 |
MULLITE 100 MESH | MMULL100 | 2.36 | 5.53 | 8.82 | 100 | 70.91 | 0.709 | 0.672 |
MULLITE 200 MESH | MMULL200 | 2.38 | 5.64 | 9.03 | 100 | 72.79 | 0.728 | 0.690 |
NEPHELINE SYENITE A270 | MNEPHA270 | 2.00 | 3.84 | 5.54 | 50 | 20.59 | 0.412 | 0.391 |
NEPHELINE SYENITE A400 | MNEPHA400 | 2.08 | 4.21 | 6.26 | 50 | 23.85 | 0.477 | 0.452 |
NICKLE CARBONATE 1/4 6.97 | MNICARB | 17.49 | 76.88 | 147.19 | 50 | 662.43 | 13.249 | 12.563 |
NICKEL OXIDE BLACK 1/4 11.43 | MNIOX | 28.42 | 128.39 | 247.10 | 50 | 1115.12 | 22.302 | 21.149 |
OCHRE, YELLOW Rockwood 1158 | MOCHRE | 5.31 | 19.44 | 35.80 | 50 | 157.69 | 3.154 | 2.991 |
PETALITE | MPETAL | 3.73 | 12.02 | 21.40 | 50 | 92.44 | 1.849 | 1.753 |
PLASTER | ||||||||
DURAMOLD | MPLDURAM | 100 | 48.72 | 0.487 | 0.462 | |||
HYDROCAL A-11 | MPLHYDA11 | 50 | 28.20 | 0.564 | 0.535 | |||
HYDROCAL FGR-95 special order | MPLFGR95 | 100 | 66.99 | 0.670 | 0.635 | |||
HYDROPERM PLASTER | 100 | 63.22 | 0.632 | 0.600 | ||||
HYDROSTONE | MPLHYSTONE50 | 50 | 30.74 | 0.615 | 0.583 | |||
USG #1 POTTERY | MPLUSG150 | 5.78 | 50 | 21.68 | 0.434 | 0.411 | ||
REG CASTING 20 MIN USG | MPLCAST20 | 100 | 42.92 | 0.429 | 0.407 | |||
WHITE HYDROCALspecial order 100lb bags | MPLHYCALW51 | 100 | 58.58 | 0.586 | 0.556 | |||
WHITE HYDROCALspecial order 50lb bags | 7.53 | 50 | 29.58 | 0.592 | 0.561 | |||
B-11 HYDROCAL special order | MPLHYDB11 | 100 | 61.34 | 0.613 | 0.582 | |||
CERAMICAL in 100lb bags | MPLCERAM100 | 100 | 68.15 | 0.682 | 0.646 | |||
CERAMICAL Iin 50 lb bags | MPLCERAM50 | 50 | 32.77 | 0.655 | 0.622 | |||
ULTRACAL30 | MPLULTRA | 100 | 64.82 | 0.648 | 0.615 | |||
ULTRACAL30 50LBS | 50 | 31.25 | 0.625 | 0.593 | ||||
PLASTILUBE | 5.55/PT | 24.55/GL | ||||||
PURELUBE LIQ MOLD SOAP | 4.00pt | 17.70/GL | ||||||
POTASSIUM BICHROMATE | MPOTBI | 19.58 | 86.71 | 166.26 | 100 | 1497.71 | 14.977 | 14.202 |
POTASSIUM CARBONATE | MPOTCARB | 4.58 | 16.02 | 29.16 | 100 | 255.20 | 2.552 | 2.420 |
PULP (PAPER) | MPULP | 4.18 | 14.15 | 25.53 | 50 | 111.14 | 2.223 | 2.108 |
PUMICE FFF VOLCANIC ASH (45LB BAG) | MPUMI | 2.39 | 5.70 | 9.14 | 45 | 33.21 | 0.738 | 0.700 |
P.V. CLAY SUB | MPV | 2.02 | 3.95 | 5.75 | 50 | 21.53 | 0.431 | 0.408 |
PYROPHYLLITE (PYRAX-B WE STOCK | MPYROHS | 2.13 | 4.49 | 6.79 | 50 | 26.25 | 0.525 | 0.498 |
PYROPHYLLITE, PYROTROL | MPYROTR | 2.11 | 4.37 | 6.57 | 50 | 25.23 | 0.505 | 0.479 |
RAW SIENNA | MRSIENNA | 6.97 | 27.28 | 51.00 | 50 | 226.56 | 4.531 | 4.297 |
RED CLAYS | ||||||||
C-RED | MCRCRED | 2.02 | 3.93 | 5.72 | 50 | 21.39 | 0.428 | 0.406 |
LATERITE | MCRLAT | 2.03 | 4.01 | 5.86 | 50 | 22.04 | 0.441 | 0.418 |
NEWMAN RED W/S/L | 1.94 | 3.60 | 5.06 | 50 | 18.42 | 0.368 | 0.349 | |
NEWMAN RED SUB (S3081D) | MS3081 | 2.03 | 4.02 | 5.88 | 50 | 22.11 | 0.442 | 0.419 |
RED ART | MCRRA | 1.99 | 3.79 | 5.45 | 50 | 20.16 | 0.403 | 0.382 |
LIZELLA CLAY (SCREENED) | 2.55 | 6.45 | 10.60 | 100 | 87.00 | 0.870 | 0.825 | |
RUTILE | ||||||||
CERAMIC (LIGHT) | MRUTCER | 8.71 | 35.48 | 66.90 | 50 | 298.63 | 5.973 | 5.664 |
MILLED RUFLUX 61 (DARK) | MRUTRUF | 5.42 | 19.97 | 36.82 | 50 | 162.33 | 3.247 | 3.079 |
GRANULAR | 4.72 | 16.69 | 30.46 | 50 | 133.47 | 2.669 | 2.531 | |
SAND | ||||||||
16 MESH | MSAND16 | 1.90 | 3.39 | 4.66 | 100 | 33.21 | 0.332 | 0.315 |
30 MESH | MSAND30 | 1.91 | 3.41 | 4.71 | 100 | 33.64 | 0.336 | 0.319 |
60 MESH | MSAND60 | 1.90 | 3.39 | 4.66 | 100 | 33.21 | 0.332 | 0.315 |
60-M ( 70-90 MESH) | MSAND60M | 1.92 | 3.50 | 4.87 | 100 | 35.09 | 0.351 | 0.333 |
RMSILSANF60 | 2.17 | 4.64 | 7.08 | 50 | 27.55 | 0.551 | 0.523 | |
F-65 OTTAWA (F-70) WE STOCK | MSANDF65 | 1.90 | 3.40 | 4.68 | 100 | 33.35 | 0.334 | 0.316 |
F-75 (REPLACES F-70) DISCONTINUED | MSANDF75 | 2.02 | 3.95 | 5.75 | 100 | 43.07 | 0.431 | 0.408 |
CHINA SAND | MSCHINA | 2.14 | 4.50 | 6.82 | 100 | 52.78 | 0.528 | 0.501 |
SILICA | ||||||||
SILICA 200M #75 | MSIL200 | 1.97 | 3.71 | 5.29 | 50 | 19.43 | 0.389 | 0.369 |
SILICA 325M #52 | MSIL325 | 2.08 | 4.25 | 6.33 | 50 | 24.14 | 0.483 | 0.458 |
Silica,amorphous imsil a-25 | MIMSILA25 | 2.52 | 6.29 | 10.30 | 50 | 42.12 | 0.842 | 0.799 |
SILICON CARBIDE 400 GRIT | MSILCAR | 9.18 | 37.70 | 71.21 | 50 | 318.13 | 6.363 | 6.034 |
SILICON CARBIDE 60 MESH | MSILCAR60 | 5.62 | 20.91 | 38.65 | 50 | 170.59 | 3.412 | 3.235 |
SODA ASH | MSODA | 2.62 | 6.78 | 11.24 | 50 | 46.40 | 0.928 | 0.880 |
SODIUM SILICATE | 2.B 2.80/PT | 11.15GL | ||||||
SODIUM BI-CARBONATE | MSBICARB | 2.68 | 7.06 | 11.78 | 50 | 48.87 | 0.977 | 0.927 |
SODIUM NITRATE | MNON | 3.57 | 11.24 | 19.90 | 50 | 85.62 | 1.712 | 1.624 |
SODIUM SILCOFLORIDE | MSOSIL | 2.50 | 6.22 | 10.15 | 50 | 41.47 | 0.829 | 0.787 |
SODIUM SULFATE | MSOSUL | 2.43 | 5.87 | 9.48 | 50 | 38.43 | 0.769 | 0.729 |
SPODUMENE 200M | MSPOD | 3.87 | 12.65 | 22.63 | 50 | 98.02 | 1.960 | 1.859 |
STRONTIUM CARBONATE FINE | MSTRONFINE | 3.34 | 10.15 | 17.78 | 50 | 76.05 | 1.521 | 1.442 |
SUPERPAX NOT AVAIL subst zircopax + | ||||||||
TALC | ||||||||
PIONEER-2882 (AMTAL-C-98) (we stock) | MTALPION | 2.00 | 3.88 | 5.61 | 50 | 20.88 | 0.418 | 0.396 |
SIERRALITE | MTALSIER | 2.86 | 7.90 | 13.42 | 50 | 56.26 | 1.125 | 1.067 |
TIN OXIDE 1/2 16.39 | MTINOX | 30.30 | 137.29 | 264.34 | 50 | 1193.28 | 23.866 | 22.631 |
TITANIUM DIOXIDE | MTIDIOX | 5.65 | 21.07 | 38.95 | 55 | 189.17 | 3.439 | 3.262 |
TRI-CALCIUM PHOSPHATE | MTCP | 7.41 | 29.34 | 55.00 | 50 | 244.69 | 4.894 | 4.641 |
TRI-SODIUM PHOSPHATE | MTSP | 3.69 | 11.82 | 21.02 | 50 | 90.70 | 1.814 | 1.720 |
UMBER, BURNT | MUMBB | 5.63 | 20.98 | 38.78 | 50 | 171.17 | 3.423 | 3.246 |
VANADIUM PENTOXIDE | MVANPEN | 46.88 | 215.42 | 415.88 | 50 | 1879.93 | 37.599 | 35.654 |
PREMIUM WAX RESIST (NEW) | 7.95 PT | 39.45 | ||||||
WHITING see CALCIUM CARBONATE | ||||||||
WOLLASTONITE | ||||||||
VANSIL W-10 | MWALW10 | 1.91 | 3.46 | 4.79 | 50 | 17.18 | 0.344 | 0.326 |
VANSIL W-20 (we stock) | MWALW20 | 1.96 | 3.65 | 5.18 | 50 | 18.92 | 0.378 | 0.359 |
VANSIL W-30 | MWALW30 | 2.06 | 4.16 | 6.15 | 50 | 23.35 | 0.467 | 0.443 |
ZINC | ||||||||
MAXIMO 910 moderately calcined replaces CR3 | MZINC910 | 5.75 | 21.56 | 39.90 | 50 | 176.25 | 3.525 | 3.343 |
MAXIMO 730 heavily calcined | MZINC730 | 5.85 | 21.99 | 40.74 | 50 | 180.09 | 3.602 | 3.416 |
ZIRCON, G MILLED | MZIRCGM | 5.33 | 19.55 | 36.01 | 50 | 158.63 | 3.173 | 3.009 |
ZIRCOPAX PLUS | MZIRCPXP | 5.26 | 19.21 | 35.35 | 50 | 155.66 | 3.113 | 2.952 |
Troy, NY 12180
ph: 518-274-2722
fax: 518-272-5962